Expected delivery date: Jan 23 to Jan 30
Size | US | UK | Length | Bust | Sleeve Length | Waist | Skirt length |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 14 | 33 | 22 | 25 | 29 |
M | 4 | 8 | 15 | 35 | 22 | 27 | 29 |
L | 6 | 10 | 15 | 36 | 23 | 28 | 30 |
XL | 8 | 12 | 15 | 38 | 23 | 30 | 30 |
2XL | 10 | 14 | 16 | 39 | 24 | 31 | 30 |
Thanks for subscribing!
This email has been registered!