Expected delivery date: Jan 23 to Jan 30
Size | Length | Bust | Sleeve Length |
---|---|---|---|
S | 30 | 38 | 23 |
M | 30 | 40 | 24 |
L | 30 | 42 | 24 |
XL | 31 | 44 | 24 |
XXL | 31 | 46 | 25 |
Size | Pants length | Waist | Back bust |
---|---|---|---|
S | 17 | 29 | 13 |
M | 17 | 31 | 14 |
L | 17 | 33 | 15 |
XL | 18 | 35 | 16 |
XXL | 18 | 37 | 17 |
Thanks for subscribing!
This email has been registered!