Expected delivery date: Jan 23 to Jan 30
Taille | NOUS | ROYAUME-UNI | Longueur | Bousiller | Longueur des manches | Épaule |
---|---|---|---|---|---|---|
S | 34 | 38 | 28 | 46 | 21 | 23 |
M | 36 | 40 | 28 | 47 | 21 | 24 |
L | 38 | 42 | 29 | 49 | 22 | 24 |
XL | 40 | 44 | 30 | 50 | 22 | 25 |
2XL | 42 | 46 | 31 | 52 | 22 | 26 |
3XL | 44 | 48 | 31 | 54 | 23 | 27 |
4XL | 46 | 50 | 32 | 55 | 23 | 28 |
5XL | 48 | 52 |
Thanks for subscribing!
This email has been registered!