Expected delivery date: Feb 26 to Mar 05
Taille | NOUS | ROYAUME-UNI | Longueur | Bousiller | Taille | Hanche | La longueur des pantalons | Longueur des manches |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 17 | 42 | 26 | 36 | 37 | 17 |
M. | 6 | dix | 17 | 43 | 28 | 38 | 37 | 17 |
L | 8 | 12 | 17 | 45 | 29 | 39 | 38 | 18 |
XL | dix | 14 | 18 | 46 | 31 | 41 | 39 | 18 |
XXL | 12 | 16 | 18 | 48 | 32 | 43 | 40 | 19 |
Thanks for subscribing!
This email has been registered!