Expected delivery date: Jan 23 to Jan 30
Taille | NOUS | ROYAUME-UNI | Longueur | Bousiller | Taille | Hanche | Longueur des manches | La longueur des pantalons |
---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 24 | 42 | 21-25 | 40 | 12 | 36 |
M. | 4-6 | 8-10 | 24 | 43 | 23-27 | 42 | 12 | 36 |
L | 6-8 | 10-12 | 25 | 45 | 24-28 | 43 | 12 | 37 |
XL | 8-10 | 12-14 | 25 | 46 | 26-30 | 45 | 12 | 37 |
2XL | 10-12 | 14-16 | 26 | 48 | 28-31 | 46 | 12 | 37 |
3XL | 12-14 | 16-18 | 26 | 50 | 29-33 | 48 | 13 | 38 |
Thanks for subscribing!
This email has been registered!