Expected delivery date: Feb 04 to Feb 11
Taille | NOUS | ROYAUME-UNI | Longueur | Bousiller | Taille | Hanche | La longueur des pantalons | Longueur des manches |
---|---|---|---|---|---|---|---|---|
S | 4 | 6 | 18 | 31 | 27 | 35 | 39 | 23 |
M. | 6 | 8 | 18 | 33 | 28 | 37 | 39 | 23 |
L | 8 | dix | 19 | 35 | 30 | 39 | 40 | 24 |
XL | dix | 12 | 19 | 36 | 31 | 40 | 40 | 24 |
XXL | 12 | 14 | 19 | 38 | 33 | 42 | 41 | 24 |
Thanks for subscribing!
This email has been registered!